Wine Awards and Scores
CANNONBALL
WINE | YEAR | ACCOLADE |
---|---|---|
Cabernet Sauvignon, California | 2019 | 90 Points + BEST BUY: Wine Enthusiast January 2022 GOLD: SF Chronicle Wine Competition January 2022 91 Points: Decanter World Wine Awards 2022 GOLD: The Drinks Business Global Cabernet Sauvignon Masters 2022 Top 16 California Cabernets for Every Budget: Wine Enthusiast August 2022 |
Cabernet Sauvignon, California | 2020 | 93 Points + GOLD: Winemaker Challenge 2023 |
Cabernet Sauvignon, California | 2021 | 90 Points + Best Buy: Wine Enthusiast June/July 2024 DOUBLE GOLD: San Francisco Chronicle Wine Competition 2024 90 Points + Gold: Sommelier Choice Awards 2024 |
Chardonnay, California | 2021 | Gold: San Francisco International Wine Competition 2022 89 Points + Best Buy: Wine Enthusiast April 2023 88 Points: Wine Spectator May 2023 |
Chardonnay, California | 2022 | 90 Points + Best Buy: Wine Enthusiast May 2024 90 Points + Gold: Critics Challenge 2024 Best of Class: San Francisco Chronicle Wine Competition 2024 |
Sauvignon Blanc, California | 2020 | 90 Points + BEST BUY: Wine Enthusiast October 2021 90 Points: Tasting Panel July 2021 90 Points: Wine & Spirits October 2021 92 Points + GOLD: Sommelier Challenge Int'l Wine Comp 2021 |
Sauvignon Blanc, California | 2021 | 90 Points + GOLD Critics Challenge 2022 Gold: 2023 Rodeo Uncorked! Int'l Wine Comp |
Sauvignon Blanc, California | 2022 | 94 Points + Gold + Best Buy: Tasting.com February 2023 94 Points + Platinum: 2023 Winemaker Challenge GOLD: 2024 Rodeo Uncorked! International Wine Competition |
Merlot, California | 2020 | 93 Points + Gold + Best Buy: Tasting.com February 2023 Double Gold: 2024 Women's Wine & Spirits Awards |
Merlot, California | 2021 | 89 Points + Best Buy: Wine Enthusiast December 2023 92 Points + GOLD: Sommelier Challenge 2023 GOLD: San Francisco Chronicle Wine Competition 2024 91 Points + GOLD: Critics Challenge International Wine & Spirits Competition 2023 |
ANGELS & COWBOYS
WINE | YEAR | ACCOLADE |
---|---|---|
Rosé, Sonoma County | 2022 | 91 Points + GOLD: Critics Challenge International Wine & Spirits Competition 2023 88 Points + Best Buy : Wine Enthusiast July 2023 Gold: 2024 Women's Wine & Spirits Awards |
Rosé, Sonoma County | 2023 | 90 Points + Best Buy: Wine Enthusiast June/July 2024 90 Points: Decanter World Wine Awards 2024 90 Points: James Suckling May 2024 90 Points: The Tasting Panel July 2024 GOLD: The Fifty Best Rosé 2024 90 Points + Gold: Critics Challenge 2024 |
Proprietary Red Blend, Sonoma County | 2020 | 90 Points: Wine Enthusiast July 2023 90 Points + GOLD: The Press Democrat North Coast Wine Challenge April 2023 Double Gold: 2024 Women's Wine & Spirits Awards |
Proprietary Red Blend, Sonoma County | 2021 | 91 Points: James Suckling April 2024 92 Points: Publisher’s Picks, Tasting Panel November 2023 94 Points + GOLD: Sommelier Choice Awards 2023 |
Cabernet Sauvignon, North Coast | 2021 | 90 Points: Wine Enthusiast November 2024 |
Brut Rosé, California | Non-Vintage | 90 Points: Wine Enthusiast September 2024 96 Points + Double Gold + Rosé Wine of the Year: Sommelier Choice Awards 2023 BEST OF CLASS: San Francisco Chronicle Wine Competition 2023 95 Points + Gold: 50 Great Sparkling Wines of the World 2024 |
Brut, California | Non-Vintage | 93 Points: Decanter World Wine Awards 2024 92 Points: 50 Great Sparkling Wines of the World 2024 90 Points: James Suckling November 2022 90 Points: Sommelier Choice Awards 2023 GOLD: San Francisco Chronicle Wine Competition 2023 |
HIGH DIVE
WINE | YEAR | ACCOLADE |
---|---|---|
Napa Valley Red Blend | 2015 | 91 Points: Decanter World Wine Awards 2019 92 Points + GOLD: Sommeliers Choice Awards 2019 90 Points: Jeb Dunnuck January 31, 2020 90 Points: Connoisseurs’ Guide Dec 2017 95 Points: Anthony Dias Blue / Tasting Panel Magazine September 2018 |
Napa Valley Red Blend | 2016 | 92 Points: Jeb Dunnuck January 31, 2020 91 Points: Robert Parker / The Wine Advocate September 30, 2019 90 Points: James Suckling October 20, 2020 |
Napa Valley Red Blend | 2017 | 92 Points: The Wine Advocate October 2019 |
ASTROLABE
WINE | YEAR | ACCOLADE |
---|---|---|
Sauvignon Blanc, Marlborough | 2022 | 94 Points! Wine Spectator Top 100 #15: Wine Spectator July 2023 90 Points: James Suckling October 2022 92 points + Editors' Choice: Wine Enthusiast February/March 2024 |
Sauvignon Blanc, Marlborough | 2023 | 93 Points: Wine Spectator July 2024 90 Points: Vinous April 2024 90 Points: Wine Enthusiast October 2024 |
Pinot Gris, Marlborough | 2022 | 90 Points: Wine Spectator October 2023 91 Points: Wine Enthusiast Aug/Sept 2023 90 Points: Vinous March 2022 |
Pinot Gris, Marlborough | 2023 | 92 Points: Wine Enthusiast October 2024 |
Pinot Noir, Marlborough | 2019 | 92 Points: Wine Spectator June 2023 91 Points: Wine Enthusiast May 2022 90 Points: Vinous April 2022 92 Points: James Suckling October 2022 |
Pinot Noir, Marlborough | 2020 | 93 Points: Wine Enthusiast October 2024 93 Points: Wine Spectator August 2024 |
Wrekin Vineyard Chenin Blanc, Marlborough | 2021 | 90 Points: James Suckling |
Wrekin Vineyard Chenin Blanc, Marlborough | 2023 | 90 Points: Vinous April 2024 93 Points: Wine Enthusiast October 2024 91 Points: Wine Spectator 2024 Vinepair's Top 16 Chenin Blancs for 2024 |
Taihoa Vineyard Sauvignon Blanc, Marlborough | 2020 | 92 Points: Decanter March 2022 94 Points: Wine Enthusiast April 2023 93 Points: Wine Spectator February 2022 92 Points: Vinous March 2022 |
Taihoa Vineyard Sauvignon Blanc, Marlborough | 2021 | 92 Points: James Suckling October 2022 91 Points: Decanter January 2024 94 Points: Robert Parker, The Wine Advocate November 2023 |
Awatere Valley Sauvignon Blanc, Marlborough | 2022 | 93 Points: Wine Spectator May 2023 90 Points: James Suckling October 2022 90 Points: Decanter July 2023 93 Points: Wine & Spirits October 2023 |
Awatere Valley Sauvignon Blanc, Marlborough | 2023 | 93 Points: Wine Spectator August 2024 91 Points: Wine Enthusiast June/July 2024 |
Kekerengu Coast Sauvignon Blanc, Marlborough | 2022 | 91 Points: James Suckling October 2022 |
Kekerengu Coast Sauvignon Blanc, Marlborough | 2023 | 91 Points: Vinous April 2024 |
JOSÉ MARIA DA FONSECA
WINE | YEAR | ACCOLADE |
---|---|---|
Twin Vines, Vinho Verde | 2020 | BEST BUY: Wine Enthusiast December 2021 89 Points: Tasting Panel January/February 2021 BEST BUY: Wine & Spirits Magazine August 2021 89 points + BEST BUY: Tastings.com August 2021 |
Twin Vines, Vinho Verde | 2021 | BEST BUY: Wine Enthusiast March 2022 90 Points + GOLD: Sommelier Challenge 2022 |
Twin Vines, Vinho Verde | 2022 | BEST BUY: Wine Enthusiast December 2023 90 Points: Tasting Panel November 2023 88 Points: James Suckling May 2023 93 Points + Gold + Wine of the Year by Country: Sommelier Choice Awards 2024 |
Twin Vines, Vinho Verde | 2023 | BEST BUY: Wine Enthusiast November 2024 |
ATELIER
WINE | YEAR | ACCOLADE |
---|---|---|
Pinot Noir, Russian River Valley | 2021 | 92 Points: James Suckling June 2023 91 Points: Wine & Spirits Magazine October 2023 |
Pinot Noir, Russian River Valley | 2022 | 92 Points: James Suckling April 2024 90 Points: Decanter World Wine Awards 2024 93 Points: Tasting Panel July 2024 |
Chardonnay, Russian River Valley | 2021 | 94 Points + Editors' Choice: Wine Enthusiast July 2023 94 Points: Decanter World Wine Awards 2023 93 Points: James Suckling June 2023 90 Points: Jeb Dunnuck July 2023 |
Sauvignon Blanc, Russian River Valley | 2023 | 91 Points: James Suckling May 2024 90 Points: Tasting Panel May 2024 |